XLX Multiprotocol Gateway Reflector
   XLX049 v2.6.0 - Dashboard v2.4.6 sister to REF049 - Northeast USA Reflector - G3 enabled - ne-dstar.org sponsored  /  Service uptime: 0 days 23:54:21

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N4MRV-B 70cm 25.07.2026 16:46 1 days 03:54:16 s DCS I 204.111.212.203
2 United StatesUnited States KB1SBJ 25.07.2026 16:46 1 days 03:54:15 s DPlus 54.237.10.173
3 United StatesUnited States KF0WSS-B 70cm 25.07.2026 16:46 1 days 03:54:13 s YSF 178.156.249.85
4 Northern IrelandNorthern Ireland GI4YWT-B 70cm 25.07.2026 16:46 1 days 03:54:13 s DCS I 86.174.34.102
5 United StatesUnited States KR4AVC-B 70cm 25.07.2026 16:46 1 days 03:54:08 s DCS B 47.200.239.56
6 GATEGATE XRF049C-A XRF-Link 26.07.2026 08:39 1 days 03:54:04 s DExtra C 3.96.107.200
7 IrelandIreland EI2PMD-C 2m 25.07.2026 16:46 1 days 03:54:02 s DCS I 37.228.255.197
8 IrelandIreland EI6IGB-B 70cm 25.07.2026 21:01 0 days 23:39:33 s DCS I 185.94.47.128
9 United StatesUnited States KR4AVC-B 70cm 26.07.2026 03:21 0 days 17:19:13 s DMRMmdvm 47.200.239.56
10 United StatesUnited States KC1UVP-B 70cm 26.07.2026 03:40 0 days 17:00:19 s DMRMmdvm C 173.48.82.103
11 United StatesUnited States W1RAC-B 70cm 26.07.2026 14:07 0 days 06:33:13 s DCS B 98.182.52.2
reflectors@ne-dstar.org