XLX Multiprotocol Gateway Reflector
   XLX049 v2.6.0 - Dashboard v2.4.6 sister to REF049 - Northeast USA Reflector - G3 enabled - ne-dstar.org sponsored  /  Service uptime: 17 days 22:48:43

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB1SBJ-G Internet-Gateway 17.06.2026 15:08 18 days 02:48:38 s DPlus B 54.237.10.173
2 GATEGATE XRF049C-A XRF-Link 17.06.2026 10:46 18 days 02:48:30 s DExtra C 3.96.107.200
3 Northern IrelandNorthern Ireland GI4YWT-B 70cm 30.05.2026 19:39 18 days 02:47:53 s DCS I 86.176.47.53
4 IrelandIreland EI2PMD-C 2m 02.06.2026 00:33 15 days 21:53:45 s DCS I 37.228.255.197
5 IrelandIreland EI4GEB-B 70cm 02.06.2026 13:43 15 days 08:43:03 s DCS I 51.171.174.168
6 IrelandIreland EI6IGB-B 70cm 15.06.2026 11:18 2 days 11:08:07 s DCS I 185.94.47.129
7 United StatesUnited States N4MRV-B 70cm 15.06.2026 11:31 2 days 10:55:15 s DCS I 204.111.212.203
8 United StatesUnited States KR4AVC-B 70cm 16.06.2026 09:10 1 days 13:16:54 s DCS B 47.200.239.56
9 United StatesUnited States KR4AVC-C 2m 17.06.2026 02:03 0 days 20:23:40 s DCS C 47.200.239.56
10 United StatesUnited States KR4AVC-B 70cm 17.06.2026 02:03 0 days 20:23:20 s DMRMmdvm C 47.200.239.56
11 United StatesUnited States KC1UVP-B 70cm 17.06.2026 02:10 0 days 20:16:59 s DMRMmdvm C 173.48.82.103
12 United StatesUnited States KR4AVC-B 70cm 17.06.2026 02:33 0 days 19:53:35 s DMRMmdvm C 47.200.239.56
13 United StatesUnited States KR4AVC-C 2m 17.06.2026 02:36 0 days 19:50:38 s DCS C 47.200.239.56
14 United StatesUnited States KR4AVC-C 2m 17.06.2026 02:50 0 days 19:36:24 s DCS C 47.200.239.56
15 United StatesUnited States KR4AVC-B 70cm 17.06.2026 02:50 0 days 19:36:06 s DMRMmdvm C 47.200.239.56
16 United StatesUnited States KR4AVC-B 70cm 17.06.2026 15:50 0 days 06:36:59 s DMRMmdvm C 47.200.239.56
17 United StatesUnited States KR4AVC-B 70cm 17.06.2026 16:02 0 days 06:24:05 s DMRMmdvm C 47.200.239.56
reflectors@ne-dstar.org