XLX Multiprotocol Gateway Reflector
   XLX049 v2.6.0 - Dashboard v2.4.6 sister to REF049 - Northeast USA Reflector - G3 enabled - ne-dstar.org sponsored  /  Service uptime: 0 days 12:45:20

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB1SBJ-G Internet-Gateway 31.05.2026 06:56 0 days 16:45:15 s DPlus B 54.237.10.173
2 GATEGATE XRF049C-A XRF-Link 30.05.2026 19:38 0 days 16:45:07 s DExtra C 3.96.107.200
3 IrelandIreland EI2PMD-C 2m 30.05.2026 19:39 0 days 16:44:34 s DCS I 37.228.255.197
4 IrelandIreland EI4GEB-B 70cm 30.05.2026 19:39 0 days 16:44:33 s DCS I 51.171.174.168
5 United StatesUnited States KR4AVC-B 70cm 30.05.2026 19:39 0 days 16:44:32 s DCS B 47.200.239.56
6 United StatesUnited States N4MRV-B 70cm 30.05.2026 19:39 0 days 16:44:32 s DCS I 204.111.212.147
7 Northern IrelandNorthern Ireland GI4YWT-B 70cm 30.05.2026 19:39 0 days 16:44:30 s DCS I 86.176.47.53
8 IrelandIreland EI6IGB-B 70cm 30.05.2026 21:02 0 days 15:21:32 s DCS I 185.94.47.129
9 United StatesUnited States KR4AVC-C 2m 31.05.2026 02:06 0 days 10:17:13 s DCS C 47.200.239.56
10 United StatesUnited States KR4AVC-B 70cm 31.05.2026 02:06 0 days 10:16:53 s DMRMmdvm C 47.200.239.56
11 United StatesUnited States KC1UVP-B 70cm 31.05.2026 03:18 0 days 09:04:53 s DMRMmdvm C 173.48.82.103
12 United StatesUnited States KR4AVC-B 70cm 31.05.2026 05:24 0 days 06:59:26 s DMRMmdvm C 47.200.239.56
13 United StatesUnited States KR4AVC-C 2m 31.05.2026 05:24 0 days 06:58:59 s DCS C 47.200.239.56
14 United StatesUnited States KR4AVC-B 70cm 31.05.2026 05:25 0 days 06:58:37 s DMRMmdvm C 47.200.239.56
15 United StatesUnited States KR4AVC-C 2m 31.05.2026 05:31 0 days 06:51:46 s DCS C 47.200.239.56
16 United StatesUnited States KR4AVC-B 70cm 31.05.2026 07:52 0 days 04:31:03 s DMRMmdvm C 47.200.239.56
17 United StatesUnited States KR4AVC-B 70cm 31.05.2026 07:52 0 days 04:30:57 s DMRMmdvm C 47.200.239.56
reflectors@ne-dstar.org