XLX Multiprotocol Gateway Reflector
   XLX049 v2.6.0 - Dashboard v2.4.6 sister to REF049 - Northeast USA Reflector - G3 enabled - ne-dstar.org sponsored  /  Service uptime: 2 days 07:09:43

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB1SBJ 12.04.2026 12:51 2 days 11:09:15 s DPlus 54.237.10.173
2 GATEGATE XRF049C-A XRF-Link 14.04.2026 17:40 2 days 11:09:14 s DExtra C 3.96.107.200
3 IrelandIreland EI2PMD-C 2m 12.04.2026 12:52 2 days 11:08:41 s DCS I 37.228.255.197
4 United StatesUnited States N4MRV-B 70cm 12.04.2026 12:52 2 days 11:08:39 s DCS I 204.111.212.147
5 United StatesUnited States KR4AVC-F 12.04.2026 12:52 2 days 11:08:39 s DCS C 47.200.239.56
6 Northern IrelandNorthern Ireland GI4YWT-B 70cm 12.04.2026 12:52 2 days 11:08:39 s DCS I 109.150.142.66
7 IrelandIreland EI6IGB-B 70cm 12.04.2026 12:52 2 days 11:08:38 s DCS I 185.94.47.128
8 United StatesUnited States KR4AVC-C 2m 14.04.2026 02:05 0 days 21:54:55 s DCS C 47.200.239.56
9 United StatesUnited States KR4AVC-B 70cm 14.04.2026 02:06 0 days 21:54:33 s DMRMmdvm C 47.200.239.56
10 United StatesUnited States KR4AVC-C 2m 14.04.2026 02:13 0 days 21:47:32 s DCS C 47.200.239.56
11 United StatesUnited States KR4AVC-B 70cm 14.04.2026 02:13 0 days 21:47:11 s DMRMmdvm C 47.200.239.56
12 United StatesUnited States KR4AVC-C 2m 14.04.2026 02:31 0 days 21:29:15 s DCS C 47.200.239.56
13 United StatesUnited States KR4AVC-B 70cm 14.04.2026 02:39 0 days 21:20:53 s DMRMmdvm C 47.200.239.56
14 United StatesUnited States KR4AVC-B 70cm 14.04.2026 04:12 0 days 19:47:55 s DMRMmdvm C 47.200.239.56
15 IrelandIreland EI4GEB-B 70cm 14.04.2026 09:41 0 days 14:18:59 s DCS I 51.171.246.199
16 United StatesUnited States KR4AVC-B 70cm 14.04.2026 15:28 0 days 08:32:51 s DMRMmdvm C 47.200.239.56
reflectors@ne-dstar.org