XLX Multiprotocol Gateway Reflector
   XLX049 v2.6.0 - Dashboard v2.4.6 sister to REF049 - Northeast USA Reflector - G3 enabled - ne-dstar.org sponsored  /  Service uptime: 2 days 05:46:54

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB1SBJ 12.04.2026 12:51 2 days 09:46:26 s DPlus 54.237.10.173
2 GATEGATE XRF049C-A XRF-Link 14.04.2026 17:40 2 days 09:46:25 s DExtra C 3.96.107.200
3 IrelandIreland EI2PMD-C 2m 12.04.2026 12:52 2 days 09:45:52 s DCS I 37.228.255.197
4 United StatesUnited States N4MRV-B 70cm 12.04.2026 12:52 2 days 09:45:50 s DCS I 204.111.212.147
5 United StatesUnited States KR4AVC-F 12.04.2026 12:52 2 days 09:45:50 s DCS C 47.200.239.56
6 Northern IrelandNorthern Ireland GI4YWT-B 70cm 12.04.2026 12:52 2 days 09:45:50 s DCS I 109.150.142.66
7 IrelandIreland EI6IGB-B 70cm 12.04.2026 12:52 2 days 09:45:49 s DCS I 185.94.47.128
8 United StatesUnited States KR4AVC-C 2m 14.04.2026 02:05 0 days 20:32:06 s DCS C 47.200.239.56
9 United StatesUnited States KR4AVC-B 70cm 14.04.2026 02:06 0 days 20:31:44 s DMRMmdvm C 47.200.239.56
10 United StatesUnited States KR4AVC-C 2m 14.04.2026 02:13 0 days 20:24:43 s DCS C 47.200.239.56
11 United StatesUnited States KR4AVC-B 70cm 14.04.2026 02:13 0 days 20:24:22 s DMRMmdvm C 47.200.239.56
12 United StatesUnited States KR4AVC-C 2m 14.04.2026 02:31 0 days 20:06:26 s DCS C 47.200.239.56
13 United StatesUnited States KR4AVC-B 70cm 14.04.2026 02:39 0 days 19:58:04 s DMRMmdvm C 47.200.239.56
14 United StatesUnited States KR4AVC-B 70cm 14.04.2026 04:12 0 days 18:25:06 s DMRMmdvm C 47.200.239.56
15 IrelandIreland EI4GEB-B 70cm 14.04.2026 09:41 0 days 12:56:10 s DCS I 51.171.246.199
16 United StatesUnited States KR4AVC-B 70cm 14.04.2026 15:28 0 days 07:10:02 s DMRMmdvm C 47.200.239.56
reflectors@ne-dstar.org