XLX Multiprotocol Gateway Reflector
   XLX049 v2.6.0 - Dashboard v2.4.6 sister to REF049 - Northeast USA Reflector - G3 enabled - ne-dstar.org sponsored  /  Service uptime: 2 days 08:48:12

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB1SBJ-A 23cm 16.02.2026 11:43 2 days 13:47:42 s DExtra C 3.96.107.200
2 United StatesUnited States KR4AVC-C 2m 14.02.2026 11:05 2 days 13:47:15 s DCS C 47.200.239.56
3 Northern IrelandNorthern Ireland GI4YWT-B 70cm 14.02.2026 11:05 2 days 13:47:13 s DCS I 109.150.142.66
4 IrelandIreland EI4GEB-B 70cm 14.02.2026 23:01 2 days 01:51:24 s DCS I 51.171.246.199
5 IrelandIreland EI2PMD-C 2m 14.02.2026 23:36 2 days 01:16:21 s DCS I 37.228.255.197
6 United StatesUnited States N4MRV-B 70cm 15.02.2026 00:25 2 days 00:26:43 s DCS I 204.111.212.147
7 United StatesUnited States KR4AVC-C 2m 16.02.2026 03:19 0 days 21:32:45 s DCS C 47.200.239.56
8 United StatesUnited States KR4AVC-B 70cm 16.02.2026 03:20 0 days 21:32:25 s DMRMmdvm C 47.200.239.56
9 United StatesUnited States KR4AVC-F 16.02.2026 03:26 0 days 21:25:51 s DCS C 47.200.239.56
10 United StatesUnited States KR4AVC-B 70cm 16.02.2026 03:27 0 days 21:25:31 s DMRMmdvm C 47.200.239.56
11 United StatesUnited States KR4AVC-B 70cm 16.02.2026 03:28 0 days 21:23:38 s DMRMmdvm C 47.200.239.56
12 United StatesUnited States KR4AVC-B 70cm 16.02.2026 03:37 0 days 21:14:34 s DMRMmdvm C 47.200.239.56
13 United StatesUnited States KR4AVC-C 2m 16.02.2026 04:01 0 days 20:51:22 s DCS C 47.200.239.56
14 IrelandIreland EI6IGB-B 70cm 16.02.2026 11:40 0 days 13:11:32 s DCS I 185.94.47.131
reflectors@ne-dstar.org