XLX Multiprotocol Gateway Reflector
   XLX049 v2.5.3 - Dashboard v2.4.2 sister to REF049  /  Service uptime: 0 days 12:05:33
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 IrelandIreland EI4GEB-B 70cm 26.03.2025 18:47 0 days 12:05:10 s DCS I 51.171.247.172
2 EnglandEngland GB7MW-B 70cm 26.03.2025 18:47 0 days 12:05:09 s DCS I 80.95.177.8
3 Northern IrelandNorthern Ireland GI4YWT-B 70cm 26.03.2025 18:47 0 days 12:05:06 s DCS I 81.156.255.79
4 IrelandIreland EI6IGB-B 70cm 26.03.2025 18:47 0 days 12:05:05 s DCS I 193.120.28.146
5 GATEGATE XRF638-B XRF-Link 26.03.2025 20:41 0 days 12:02:09 s DExtra B 3.221.181.163
6 GATEGATE XRF249-C XRF-Link 26.03.2025 18:57 0 days 12:02:01 s DExtra C 44.196.69.41
7 United StatesUnited States KA1MXL-D Dongle 26.03.2025 20:01 0 days 10:50:44 s DCS B 68.0.254.102
8 IrelandIreland EI8DRB-B 70cm 26.03.2025 23:19 0 days 07:32:40 s DCS B 86.41.149.32
9 IrelandIreland EI2PMD-C 2m 27.03.2025 00:02 0 days 06:50:09 s DCS I 80.233.75.14
10 Northern IrelandNorthern Ireland MI1DJW-B 70cm 27.03.2025 06:28 0 days 00:23:36 s DCS I 149.50.170.100
reflectors@ne-dstar.org