XLX Multiprotocol Gateway Reflector
   XLX049 v2.5.3 - Dashboard v2.4.2 sister to REF049  /  Service uptime: 21 days 18:02:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XRF249-D XRF-Link 29.08.2024 20:50 21 days 18:01:09 s DExtra D 44.196.69.41
2 IrelandIreland EI6IGB-B 70cm 11.09.2024 22:36 2 days 08:55:15 s DCS I 193.120.30.173
3 IrelandIreland EI4GEB-B 70cm 12.09.2024 19:24 1 days 12:06:49 s DCS I 51.171.246.199
4 EnglandEngland MB6DY-C 2m 12.09.2024 22:13 1 days 09:17:23 s DCS I 37.153.72.148
5 EnglandEngland GB7MW-B 70cm 12.09.2024 23:57 1 days 07:33:29 s DCS I 80.95.177.8
6 IrelandIreland EI2PMD-C 2m 13.09.2024 11:43 0 days 19:48:16 s DCS I 89.101.235.250
7 Northern IrelandNorthern Ireland GI4YWT-B 70cm 13.09.2024 11:49 0 days 19:41:56 s DCS I 86.188.119.107
8 IrelandIreland EI8DRB-B 70cm 13.09.2024 22:27 0 days 09:04:03 s DCS B 86.41.148.219
reflectors@ne-dstar.org