XLX Multiprotocol Gateway Reflector
   XLX049 v2.5.3 - Dashboard v2.4.2 sister to REF049 - Northeast USA Reflector - G3 enabled - ne-dstar.org sponsored  /  Service uptime: 0 days 07:55:21
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Northern IrelandNorthern Ireland GI4YWT-B 70cm 11.06.2025 19:32 0 days 07:55:05 s DCS I 95.146.24.90
2 United StatesUnited States N9PMR-H 11.06.2025 19:32 0 days 07:55:05 s DCS D 104.177.123.89
3 IrelandIreland EI6IGB-B 70cm 11.06.2025 19:32 0 days 07:55:05 s DCS I 193.120.28.146
4 IrelandIreland EI4GEB-B 70cm 11.06.2025 19:32 0 days 07:55:05 s DCS I 51.171.247.172
5 IrelandIreland EI2PMD-C 2m 11.06.2025 19:32 0 days 07:55:05 s DCS I 37.228.249.118
6 EnglandEngland GB7MW-B 70cm 11.06.2025 19:32 0 days 07:55:04 s DCS I 80.95.177.8
7 GATEGATE XRF638-B XRF-Link 11.06.2025 22:15 0 days 07:52:35 s DExtra B 3.221.181.163
8 GATEGATE XRF221-B XRF-Link 11.06.2025 19:35 0 days 07:52:29 s DExtra A 44.15.64.57
9 GATEGATE XRF249-C XRF-Link 11.06.2025 21:05 0 days 07:47:29 s DExtra C 44.196.69.41
10 IrelandIreland EI8DRB-B 70cm 11.06.2025 22:53 0 days 04:34:40 s DCS B 86.41.148.197
reflectors@ne-dstar.org