XLX Multiprotocol Gateway Reflector
   XLX049 v2.5.3 - Dashboard v2.4.2 sister to REF049  /  Service uptime: 103 days 04:45:45
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XRF249-D XRF-Link 03.12.2024 19:10 103 days 04:44:29 s DExtra D 44.196.69.41
2 EnglandEngland MB6DY-C 2m 01.12.2024 08:20 3 days 08:54:29 s DCS I 37.153.72.148
3 EnglandEngland GB7MW-B 70cm 01.12.2024 23:58 2 days 17:15:46 s DCS I 80.95.177.8
4 IrelandIreland EI8DRB-B 70cm 03.12.2024 22:38 0 days 18:36:32 s DCS B 86.41.149.197
5 EnglandEngland GB7MF-B 70cm 04.12.2024 10:30 0 days 07:24:50 s DCS I 149.50.161.11
6 IrelandIreland EI4GEB-B 70cm 04.12.2024 12:56 0 days 04:18:09 s DCS I 51.171.246.199
7 Northern IrelandNorthern Ireland MI1DJW-B 70cm 04.12.2024 14:45 0 days 02:29:35 s DCS I 78.145.143.35
8 IrelandIreland EI2PMD-C 2m 04.12.2024 15:23 0 days 01:50:48 s DCS I 37.228.249.134
9 IrelandIreland EI6IGB-B 70cm 04.12.2024 17:07 0 days 00:07:31 s DCS I 193.120.28.146
reflectors@ne-dstar.org