XLX Multiprotocol Gateway Reflector
   XLX049 v2.5.3 - Dashboard v2.4.2 sister to REF049  /  Service uptime: 6 days 10:48:32
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland GB7MW-B 70cm 26.03.2025 18:47 6 days 10:48:08 s DCS I 80.95.177.8
2 GATEGATE XRF638-B XRF-Link 01.04.2025 14:58 6 days 10:45:08 s DExtra B 3.221.181.163
3 GATEGATE XRF249-C XRF-Link 01.04.2025 20:10 6 days 10:45:00 s DExtra C 44.196.69.41
4 Northern IrelandNorthern Ireland GI4YWT-B 70cm 27.03.2025 23:29 5 days 06:05:57 s DCS I 81.156.255.79
5 IrelandIreland EI6IGB-B 70cm 30.03.2025 07:43 2 days 21:51:38 s DCS I 193.120.28.146
6 IrelandIreland EI2PMD-C 2m 30.03.2025 18:18 2 days 11:16:44 s DCS I 37.228.249.118
7 United StatesUnited States KA1MXL-D Dongle 31.03.2025 18:49 1 days 10:45:24 s DCS B 68.0.254.102
8 IrelandIreland EI8DRB-B 70cm 01.04.2025 22:16 0 days 07:19:04 s DCS B 86.41.149.110
reflectors@ne-dstar.org